NetZero™-All Electric Lifts
			Leading the Change in All Electric Access		
			Quick Comparison
| Product | Max Platform Height | Machine Width | Machine Length | Platform Capacity | Machine Weight | 
|---|---|---|---|---|---|
| NANO10®-XD | 9.8 ft | 30 in. | 45.5 in. | 500 lbs. | 1,235 lbs. | 
| MMAE16 | 16 ft. | 30 in. | 57 in. | 500 lbs. | 2,170 lbs. | 
| 1330AE Micro | 13 ft. | 31.5 in. | 57 in. | 530 lbs. | 2,050 lbs. | 
| Micro 13®-XDAE | |||||
| Micro 19®-AE | 19 ft. | 32 in. | 60 in. | 500 lbs. | 2,954 lbs. | 
| Micro 19®-XDAE | |||||
| Micro 26®-AE | 26 ft. | 32 in. | 74 in. | 550 lbs. | 4,190 lbs. | 
| Micro 26®-XDAE | 26 ft. | 32 in. | 74 in. | 550 lbs. | 4,450 lbs. | 
| 3346AE | |||||
| 4046AE | |||||
| 4555AE | 45 ft. | 55 in. | 112 in. | 600 lbs. | 7,600 lbs. | 
(XD) Xtra-Deck® adds 20 in. when in use
  
Every Height for your Fleet:  
  
Experience the NetZero™ Advantage
  
			 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													