CD-9T
A chassis‑mounted, side‑placed engine and clean boom design minimize obstructions, giving operators clearer sightlines around the jobsite.
An enclosed comfort cab with 25% more interior volume than competitive models, plus standard A/C, heat, and a suspension seat to reduce fatigue.
Responsive controls paired with a hydrostatic 4WD system provide smoother positioning and better maneuverability in tight work areas.
The side‑mounted engine allows faster, safer ground‑level maintenance and improved service access.
Product Specs
KEY FEATURES
BUILT DIFFERENT. BUILT BETTER.

360° Visibility

Comfortable, Spacious Cab

Smooth, Confident Controls

Easy Service Access
MEC CD-9T Carry Deck Crane: Full Walkaround
Preliminary Key Specs
| Specification | US | Metric |
|---|---|---|
| Max Lifting Capacity (On Rubber) | 11,400 lbs. | 5,171 kg |
| Max Lifting Capacity (On Outriggers) | 18,000 lbs. | 8,165 kg |
| Max Sheave Height w/ Extension | 46 ft-8 in. | 14.22 m |
| Max Sheave Height w/out Extension | 34 ft-5 in. | 10.49 m |
| Max Outreach w/ Extension | 40 ft-6 in. | 12.34 m |
| Max Outreach w/out Extension | 30 ft-6 in. | 9.30 m |
| Standard Boom Extension | 10 ft | 3.05 m |
| Stowed Height | 7 ft-10 in. | 2.39 m |
| Overall Length | 19 ft | 5.79 m |
| Overall Width (On Rubber) | 6 ft-6 in. | 1.98 m |
| Overall Width (On Outriggers) | 9 ft-10 in. | 3.00 m |
| Tailswing | 24 in. | 0.61 m |
| Max Drive Speed | 15 mph | 24.1 km/h |
| Gradeability | 40% | |
| Wheelbase | 8 ft-1.5 in. | 2.48 m |
| Gross Vehicle Weight | 21,473 lbs. | 9,739 kg |
| Ground Clearance | 10-3/8 in. | 26.4 cm |
| Tires | Foam-Filled, Non-Marking | |
| Diesel Power Source | Deutz 74Hp Turbo Diesel | |
Specifications are preliminary and subject to change. Contact MEC for details.
LIFTING CAPACITY AT A GLANCE
On Rubber – No Outriggers
With Outriggers Deployed



READY TO LIFT MORE?
The CD‑9T’s operator‑forward design makes it a smart addition for rental fleets and an easy choice for customers.